Wood County School Of Practical Nursing
Welcome to Regents Degrees's Wood County School Of Practical Nursing information and review section, where you will learn about how the Wood County School Of Practical Nursing compares with other colleges and universities in the Parkersburg West Virginia area. There are currently 5 colleges and/or universities in Parkersburg, WV area.
Wood County School Of Practical Nursing Physical Address
Wood County School Of Practical Nursing College Leadership
Coordinator: Tina Hawley
Wood County School Of Practical Nursing Street Address
#1 Campusview Drive
Vienna, WV 26105
Main Web Site: www.NETASSOC.NET/wcboe/schsec.htm
Institution size category: Not reported
Sector of institution: Public, less-than 2-year
Wood County School Of Practical Nursing Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $2,756.00 | $2,756.00 | $3,056.00 |
| Students Living Off Campus | $7,760.00 | $7,760.00 | $8,060.00 |
| Students Living Off Campus(W/Family) | $4,260.00 | $4,260.00 | $4,560.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $2,756.00 |
| Total price for in-state students living on campus 2002-2003 | $2,756.00 |
| Total price out-of-state students living on campus 2002-2003 | $3,056.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $7,760.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $7,760.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $8,060.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $4,260.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $4,260.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $4,560.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Item not applicable} |
| Athletic aid for basketball in cohort year | {Item not applicable} |
| Athletic aid for baseball in cohort year | {Item not applicable} |
| Athletic aid cross-country and track in cohort year | {Item not applicable} |
| Athletic aid all other sports combined in cohort year | {Item not applicable} |
Wood County School Of Practical Nursing Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 0% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |